CD #1 |
|||||||||||
1 | Soundiata | 5:51 | |||||||||
2 | Diaraby | 6:12 | |||||||||
3 | Soumba | 4:15 | |||||||||
4 | Karan-gbegne | 4:05 | |||||||||
5 | Djanfamagni | 4:08 | |||||||||
6 | Kankan-yarabi | 3:06 | |||||||||
7 | Semba | 4:13 | |||||||||
8 | O.U.A. | 4:52 | |||||||||
9 | R.D.A. | 5:07 | |||||||||
10 | Minuit | 3:08 | |||||||||
11 | P.D.G. | 4:34 | |||||||||
12 | Koukou befo | 4:07 | |||||||||
13 | Information | 3:06 | |||||||||
14 | La Guinée wodi | 3:20 | |||||||||
15 | Mariama | 6:46 | |||||||||
16 | Boiro | 4:03 | |||||||||
CD #2 |
|||||||||||
1 | Kouma | 5:03 | |||||||||
2 | Miri magnin | 5:01 | |||||||||
3 | Samba | 5:49 | |||||||||
4 | Bembeya | 5:25 | |||||||||
5 | Wèrè wèrè | 5:09 | |||||||||
6 | Nana | 6:55 | |||||||||
7 | Zimai | 4:41 | |||||||||
8 | Fabara | 5:26 | |||||||||
9 | Karomoko | 6:14 | |||||||||
10 | Soko | 5:08 | |||||||||
11 | Ziko | 4:06 | |||||||||
12 | Festival | 5:05 |