CD #1 |
|||||||||||
1 | Don't Stop Movin' | 5:18 | |||||||||
2 | I Believe | 7:15 | |||||||||
3 | I Luv You Baby | 6:44 | |||||||||
4 | Let Me Show You | 6:45 | |||||||||
5 | Weekend | 3:41 | |||||||||
6 | I'm So in Luv With You | 6:35 | |||||||||
7 | Don't Stop the Music | 6:21 | |||||||||
8 | If Madonna Calls | 8:42 | |||||||||
9 | Let Me Be Your Fantasy | 7:51 | |||||||||
10 | La Serenissima | 6:09 | |||||||||
11 | Release Yourself | 6:24 | |||||||||
CD #2 |
|||||||||||
1 | Krupa | 4:03 | |||||||||
2 | Everybody Be Somebody | 8:16 | |||||||||
3 | Renegade Master | 8:43 | |||||||||
4 | Wanted | 5:10 | |||||||||
5 | Shine On | 4:07 | |||||||||
6 | Waterfalls | 3:24 | |||||||||
7 | Who Do You Love | 8:18 | |||||||||
8 | Do You | 6:49 | |||||||||
9 | Are You Out There | 8:44 | |||||||||
10 | Do That to Me | 8:42 | |||||||||
11 | Bette Davis Eyes | 5:34 | |||||||||
CD #3 |
|||||||||||
1 | Classic Club Anthem Mix | 43:32 |