12" Vinyl #1 |
|||||||||||
A1 | Capable of Anything | 3:50 | |||||||||
A2 | Not a Fan | 3:34 | |||||||||
A3 | So There | 4:21 | |||||||||
A4 | Long Way to Go | 4:43 | |||||||||
B1 | Phone in a Pool | 4:04 | |||||||||
B2 | Yes Man | 3:59 | |||||||||
B3 | F10‐D‐A | 1:59 | |||||||||
B4 | I’m Not the Man | 4:42 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | Concerto for Piano and Orchestra, Movement 1 | 10:29 | |||||||||
C2 | Concerto for Piano and Orchestra, Movement 2 | 5:45 | |||||||||
C3 | Concerto for Piano and Orchestra, Movement 3 | 4:34 | |||||||||
D1 | So There (instrumental) | 4:16 | |||||||||
D2 | Capable of Anything (instrumental) | 3:34 | |||||||||
D3 | Yes Man (instrumental) | 3:57 | |||||||||
D4 | No a Fan (instrumental) | 3:33 | |||||||||
HD-DVD #3 |
|||||||||||
1 | Capable of Anything | 3:50 | |||||||||
2 | Not a Fan | 3:34 | |||||||||
3 | So There | 4:21 | |||||||||
4 | Long Way to Go | 4:43 | |||||||||
5 | Phone in a Pool | 4:04 | |||||||||
6 | Yes Man | 3:59 | |||||||||
7 | F10‐D‐A | 1:59 | |||||||||
8 | I’m Not the Man | 4:42 | |||||||||
9 | Concerto for Piano and Orchestra, Movement 1 | 10:29 | |||||||||
10 | Concerto for Piano and Orchestra, Movement 2 | 5:45 | |||||||||
11 | Concerto for Piano and Orchestra, Movement 3 | 4:34 |