|
12" Vinyl #1 |
|||||||||||
| A1 | Kaleid | ?:?? | |||||||||
| A2 | World in My Eyes | ?:?? | |||||||||
| A3 | Halo | ?:?? | |||||||||
| A4 | Shake the Disease | ?:?? | |||||||||
| B1 | Everything Counts | ?:?? | |||||||||
| B2 | Master & Servant | ?:?? | |||||||||
| B3 | Never Let Me Down | ?:?? | |||||||||
|
12" Vinyl #2 |
|||||||||||
| C1 | Waiting for the Night | ?:?? | |||||||||
| C2 | I Want You Now | ?:?? | |||||||||
| C3 | World Full of Nothing | ?:?? | |||||||||
| C4 | Clean | ?:?? | |||||||||
| D1 | Stripped | ?:?? | |||||||||
| D2 | Policy of Truth | ?:?? | |||||||||
| D3 | Enjoy the Silence | ?:?? | |||||||||
|
12" Vinyl #3 |
|||||||||||
| E1 | Strangelove | ?:?? | |||||||||
| E2 | Personal Jesus | ?:?? | |||||||||
| E3 | Black Celebration | ?:?? | |||||||||
| F1 | Question of Time | ?:?? | |||||||||
| F2 | Behind the Wheel | ?:?? | |||||||||
| F3 | Route 66 | ?:?? | |||||||||