12" Vinyl #1 |
|||||||||||
A1 | Help on the Way > | 6:01 | |||||||||
A2 | Slipknot! | 7:04 | |||||||||
B1 | Franklin's Tower | 13:58 | |||||||||
B2 | Cassidy | 5:01 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | Brown-Eyed Women | 5:51 | |||||||||
C2 | Mexicali Blues | 4:05 | |||||||||
C3 | Tennessee Jed | 8:49 | |||||||||
D1 | Big River | 7:26 | |||||||||
D2 | Peggy-O | 7:54 | |||||||||
D3 | Sunrise | 4:06 | |||||||||
12" Vinyl #3 |
|||||||||||
E1 | The Music Never Stopped | 7:49 | |||||||||
E2 | Bertha > | 7:26 | |||||||||
E3 | Good Lovin' | 6:22 | |||||||||
F1 | Ship of Fools | 7:49 | |||||||||
12" Vinyl #4 |
|||||||||||
G1 | Estimated Prophet > | 10:13 | |||||||||
G2 | The Other One > | 6:16 | |||||||||
G3 | Drums | 3:32 | |||||||||
H1 | Not Fade Away > | 10:13 | |||||||||
H2 | Comes a Time | 11:34 | |||||||||
12" Vinyl #5 |
|||||||||||
I1 | Sugar Magnolia | 10:17 | |||||||||
I2 | Uncle John's Band | 9:30 |