|
12" Vinyl #1 |
|||||||||||
| A1 | Moonlight Serenade | 3:11 | |||||||||
| A2 | Song of the Islands | 3:00 | |||||||||
| A3 | I Can't Believe That You're in Love With Me | 2:39 | |||||||||
| A4 | Clap Hands, Here Comes Charlie | 2:26 | |||||||||
| A5 | Dickie's Dream | 3:06 | |||||||||
| A6 | Lester Leaps In | 3:10 | |||||||||
| A7 | The Apple Jump | 2:55 | |||||||||
| B1 | I Left My Baby | 3:12 | |||||||||
| B2 | Riff (interlude) | 3:09 | |||||||||
| B3 | Volcano | 2:48 | |||||||||
| B4 | Between the Devil and the Deep Blue Sea | 2:31 | |||||||||
| B5 | Ham 'n' Eggs | 2:31 | |||||||||
| B6 | Hollywood Jump | 2:33 | |||||||||
| B7 | Someday Sweetheart | 2:40 | |||||||||
|
12" Vinyl #2 |
|||||||||||
| C1 | I Never Knew | 2:38 | |||||||||
| C2 | Tickle-Toe | 2:36 | |||||||||
| C3 | Let's Make Hey While the Moon Shines | 2:50 | |||||||||
| C4 | Louisiana | 2:23 | |||||||||
| C5 | Easy Does It | 3:25 | |||||||||
| C6 | Let Me See | 2:44 | |||||||||
| C7 | Blues (Still Think of Her) | 2:45 | |||||||||
| D1 | Somebody Stole My Gal | 2:50 | |||||||||
| D2 | Blow Top | 2:52 | |||||||||
| D3 | Gone With "What" Wind | 2:44 | |||||||||
| D4 | Super Chief | 3:21 | |||||||||
| D5 | You Can't Run Around | 3:16 | |||||||||
| D6 | Evenin' | 2:37 | |||||||||