CD #1 |
|||||||||||
1 | Sincere (Re-Cue'd) | 2:54 | |||||||||
2 | Alabama Blues (Todd Edwards vocal mix) | 2:56 | |||||||||
3 | Finally (DJ Meri vox mix remix) | 3:18 | |||||||||
4 | Don't Stop the Music | 2:28 | |||||||||
5 | Witness (1 Hope) (album version) | 3:51 | |||||||||
6 | Runnin' (album mix) | 1:35 | |||||||||
7 | The Truth | 5:02 | |||||||||
8 | Baby I Love You So | 5:54 | |||||||||
9 | Uptown Top Rankin' (album version) | 2:37 | |||||||||
10 | A Little Samba (extended version) | 2:59 | |||||||||
11 | A Roller Skating Jam Named 'Saturdays' (album version) | 3:28 | |||||||||
12 | Last Night a DJ Saved My Life (original mix) | 4:21 | |||||||||
13 | My Friend (radio edit) | 4:19 | |||||||||
14 | I Left My Wallet in El Segundo | 3:28 | |||||||||
15 | Superfly | 3:51 | |||||||||
CD #2 |
|||||||||||
1 | I Am the Black Gold of the Sun | 5:38 | |||||||||
2 | Running Away | 2:35 | |||||||||
3 | I'm the Baddest Bitch | 5:46 | |||||||||
4 | It's Yours | 4:57 | |||||||||
5 | Contact | 2:59 | |||||||||
6 | Release the Pressure | 4:17 | |||||||||
7 | Your Love | 4:47 | |||||||||
8 | Mighty Hard Rocker | 2:49 | |||||||||
9 | The Message | 2:51 | |||||||||
10 | Pull Up to the Bumper | 2:21 | |||||||||
11 | All Good | 3:14 | |||||||||
12 | Number One | 4:10 | |||||||||
13 | Eple | 3:10 | |||||||||
14 | Waterfall | 5:18 |