12" Vinyl #1 |
|||||||||||
A1 | Lullabys, Legends and Lies | 2:53 | |||||||||
A2 | Paul | 4:20 | |||||||||
A3 | Marie Laveau | 3:09 | |||||||||
A4 | Daddy What If | 3:10 | |||||||||
B1 | The Wonderful Soup Stone | 3:17 | |||||||||
B2 | The Winner | 5:21 | |||||||||
B3 | In the Hills of Shiloh | 3:57 | |||||||||
B4 | She's My Ever Lovin' Machine | 4:37 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | The Mermaid | 3:23 | |||||||||
C2 | Rest Awhile | 4:23 | |||||||||
C3 | Bottomless Well | 5:55 | |||||||||
D1 | True Story | 1:30 | |||||||||
D2 | Sure Hit Songwriters Pen | 4:34 | |||||||||
D3 | Rosalie's Good Eats Cafe | 8:10 |