CD #1 |
|||||||||||
1 | Keepin' Out of Mischief Now | 2:50 | |||||||||
2 | How Can You Face Me? | 3:19 | |||||||||
3 | S'posin' | 3:38 | |||||||||
4 | My Fate is in Your Hands | 3:17 | |||||||||
5 | Stompin' at the Savoy | 3:18 | |||||||||
6 | Honeysuckle Rose | 3:11 | |||||||||
7 | Massachusetts | 3:59 | |||||||||
8 | Memories of You | 4:47 | |||||||||
9 | Ain't Misbehavin' | 3:22 | |||||||||
10 | Mound Bayou | 3:33 | |||||||||
11 | Christopher Columbus | 2:22 | |||||||||
12 | Blue Turning Grey Over You | 2:32 | |||||||||
13 | Rose Room | 4:53 | |||||||||
14 | Molly Malone | 2:36 | |||||||||
15 | If I Had a Ribbon Bow | 2:45 | |||||||||
16 | Loch Lomond | 2:19 | |||||||||
17 | Oh No, John | 2:26 | |||||||||
18 | Windy | 3:20 | |||||||||
19 | Wraggle Taggle Gipsies | 3:36 | |||||||||
20 | Flow Gently Sweet Rhythm | 3:48 | |||||||||
21 | Dark Eyes | 4:22 | |||||||||
22 | Moten Swing | 6:12 | |||||||||
CD #2 |
|||||||||||
1 | Desert Dawn | 3:37 | |||||||||
2 | Story of the Jazz Trumpet Medley | 8:13 | |||||||||
3 | Ill Wind | 2:59 | |||||||||
4 | Stormy Weather | 3:47 | |||||||||
5 | Let's Fall in Love | 3:52 | |||||||||
6 | I Cover the Waterfront | 3:26 | |||||||||
7 | You're Mine You | 3:29 | |||||||||
8 | Out of Nowhere | 3:59 | |||||||||
9 | Blue Stompin' | 6:27 | |||||||||
10 | Wendy | 6:55 | |||||||||
11 | With a Song in My Heart | 5:04 | |||||||||
12 | Midnight | 11:05 | |||||||||
13 | Fancy Pants | 4:34 | |||||||||
14 | The Blast Off | 4:40 | |||||||||
15 | Jackie Boy | 2:32 | |||||||||
16 | Barbara Allen | 2:26 | |||||||||
17 | A Brown Bird Singing | 2:43 |