CD #1 |
|||||||||||
1 | La Cucamarcha (Video Mix) | 3:54 | |||||||||
2 | Saturday Night (Dida Mix) | 4:07 | |||||||||
3 | Chiki Chika | 4:06 | |||||||||
4 | Heiahumba | 3:31 | |||||||||
5 | Eins, Zwei, Polizei | 3:15 | |||||||||
6 | Batucada (Xpoz'd Mix) | 5:27 | |||||||||
7 | Cowboy | 4:51 | |||||||||
8 | Whammer Slammer (Edit) | 2:52 | |||||||||
9 | Le Dirlada de Bronzes | 4:48 | |||||||||
10 | Ole | 3:45 | |||||||||
11 | Zorbra the Greek | 3:12 | |||||||||
12 | Agadou (Batucada) | 3:36 | |||||||||
13 | The Waltz of the Flea | 4:01 | |||||||||
14 | Ole Ole Ole Ole | 2:57 | |||||||||
15 | La Raspa '94 | 3:45 | |||||||||
16 | Wedding March | 3:18 | |||||||||
CD #2 |
|||||||||||
1 | Everybody Gonfi-Gon | 4:18 | |||||||||
2 | Cotton Eye Joe | 3:12 | |||||||||
3 | A Pitar | 4:28 | |||||||||
4 | Batucatimbale (Timbaltribe Batuflash) | 5:01 | |||||||||
5 | Jordi Bartoll | 5:52 | |||||||||
6 | Move Your Body | 6:10 | |||||||||
7 | Rio Party | 4:06 | |||||||||
8 | Poco (Exit 'Eee' Remix) | 5:18 | |||||||||
9 | El Ritmo de Loco | 4:05 | |||||||||
10 | Heaven (Remix) | 4:42 | |||||||||
11 | Vamonos! | 4:30 | |||||||||
12 | Tribal Rave Megamix | 9:34 |