CD #1 |
|||||||||||
1 | Just You, Just Me | 9:29 | |||||||||
2 | Tenor Conclave | 11:04 | |||||||||
3 | How Deep Is the Ocean | 15:06 | |||||||||
4 | Bob's Boys | 8:21 | |||||||||
5 | Anatomy | 11:55 | |||||||||
6 | Interplay | 9:41 | |||||||||
7 | Light Blue | 7:49 | |||||||||
CD #2 |
|||||||||||
1 | Soul Eyes | 17:32 | |||||||||
2 | C.T.A. | 4:43 | |||||||||
3 | Eclypso | 7:57 | |||||||||
4 | Solacium | 9:10 | |||||||||
5 | Minor Mishap | 7:26 | |||||||||
6 | Tommy's Time | 11:57 | |||||||||
CD #3 |
|||||||||||
1 | Dakar | 7:09 | |||||||||
2 | Mary's Blues | 6:47 | |||||||||
3 | Route 4 | 6:55 | |||||||||
4 | Velvet Scene | 4:54 | |||||||||
5 | Witches' Pit | 6:42 | |||||||||
6 | Cat Walk | 7:12 | |||||||||
7 | Cattin' | 7:22 | |||||||||
8 | Anatomy | 8:52 | |||||||||
9 | Vodka | 9:06 | |||||||||
10 | Sunday | 6:58 | |||||||||
CD #4 |
|||||||||||
1 | Dealin' (alternate take) | 10:01 | |||||||||
2 | Dealin' | 10:16 | |||||||||
3 | Wheelin' (alternate take) | 10:26 | |||||||||
4 | Wheelin' | 11:22 | |||||||||
5 | Robbin's Nest | 15:33 | |||||||||
6 | Things Ain't What They Used to Be | 8:24 | |||||||||
CD #5 |
|||||||||||
1 | Lyresto | 5:45 | |||||||||
2 | Why Was I Born | 3:13 | |||||||||
3 | Freight Trane | 7:20 | |||||||||
4 | I Never Knew | 7:06 | |||||||||
5 | Big Paul | 14:04 |