|
12" Vinyl #1 |
|||||||||||
| A1 | Aquarius | 4:46 | |||||||||
| A2 | Sodomy | 1:30 | |||||||||
| A3 | Donna / Hashish | 4:19 | |||||||||
| A4 | Colored Spade | 1:33 | |||||||||
| A5 | Manchester | 1:57 | |||||||||
| A6 | Abie Baby / Fourscore | 2:43 | |||||||||
| A7 | I'm Black / Ain't Got No | 2:24 | |||||||||
| A8 | Air | 1:26 | |||||||||
| B1 | Party Music | 3:25 | |||||||||
| B2 | My Conviction | 1:46 | |||||||||
| B3 | I Got Life | 2:15 | |||||||||
| B4 | Frank Mills | 2:38 | |||||||||
| B5 | Hair | 2:42 | |||||||||
| B6 | L.B.J. (Initials) | 1:08 | |||||||||
| B7 | Electric Blues / Old Fashioned Melody | 3:49 | |||||||||
| B8 | Hare Krishna | 3:19 | |||||||||
|
12" Vinyl #2 |
|||||||||||
| C1 | Where Do I Go? | 2:50 | |||||||||
| C2 | Black Boys | 1:12 | |||||||||
| C3 | White Boys | 2:35 | |||||||||
| C4 | Walking in Space | 6:12 | |||||||||
| C5 | Easy to Be Hard | 3:38 | |||||||||
| C6 | 3-5-0-0 | 3:48 | |||||||||
| D1 | Good Morning Starshine | 2:24 | |||||||||
| D2 | What a Piece of Work Is Man | 1:39 | |||||||||
| D3 | Somebody to Love | 4:10 | |||||||||
| D4 | Don't Put It Down | 2:24 | |||||||||
| D5 | The Flesh Failures (Let the Sunshine In) | 6:06 | |||||||||