CD #1 |
|||||||||||
1 | Six and Seven Books of Moses | 2:28 | |||||||||
2 | Broadway Jungle | 2:53 | |||||||||
3 | It’s You | 2:08 | |||||||||
4 | Never You Change | 2:36 | |||||||||
5 | John & James | 2:03 | |||||||||
6 | 54-46, That's My Number | 3:15 | |||||||||
7 | Do the Reggay | 3:16 | |||||||||
8 | Desmond Dekker Came First | 3:48 | |||||||||
9 | Sweet & Dandy | 3:01 | |||||||||
10 | Monkey Man | 3:32 | |||||||||
11 | Peeping Tom | 2:56 | |||||||||
12 | One-Eyed Enos | 3:02 | |||||||||
13 | She’s My Scorcher | 2:48 | |||||||||
14 | Pressure Drop | 2:43 | |||||||||
15 | Pomp & Pride | 4:31 | |||||||||
16 | Funky Kingston | 4:56 | |||||||||
17 | Take Me Home, Country Roads | 3:24 | |||||||||
18 | Time Tough | 4:25 | |||||||||
19 | In the Dark | 2:49 | |||||||||
20 | Reggae Got Soul | 3:10 | |||||||||
21 | Rastaman | 5:54 | |||||||||
22 | Living in the Ghetto | 3:38 | |||||||||
23 | Hallelujah (live) | 4:34 | |||||||||
CD #2 |
|||||||||||
1 | Get Up, Stand Up | 6:19 | |||||||||
2 | My Love Is So Strong | 4:37 | |||||||||
3 | Chatty, Chatty | 4:11 | |||||||||
4 | Gee Whiz | 3:43 | |||||||||
5 | Just Like That | 4:53 | |||||||||
6 | Careless Ethiopians | 4:23 | |||||||||
7 | Never Get Weary | 4:18 | |||||||||
8 | Spend the Weekend | 4:30 | |||||||||
9 | Beautiful Woman | 3:59 | |||||||||
10 | Bam Bam | 2:54 | |||||||||
11 | Spiritual Healing | 4:40 | |||||||||
12 | B for Butter | 3:52 | |||||||||
13 | Peace, Perfect Peace | 4:39 | |||||||||
14 | You Know | 4:33 | |||||||||
15 | (I’ve Got) Dreams to Remember | 3:58 | |||||||||
16 | Precious, Precious | 4:01 | |||||||||
17 | Hard to Handle | 3:01 | |||||||||
18 | Freedom Train | 4:26 |