CD #1 |
|||||||||||
1 | Four Brothers | 3:18 | |||||||||
2 | Someone to Watch Over Me | 3:09 | |||||||||
3 | Sultana | 2:53 | |||||||||
4 | A Ring-Tail Monkey | 2:36 | |||||||||
5 | Nutty Pine | 3:14 | |||||||||
6 | Wrought of Iron | 2:51 | |||||||||
7 | Do It | 3:18 | |||||||||
8 | All for You | 2:49 | |||||||||
9 | Iranic | 4:49 | |||||||||
10 | I Only Have Eyes for You | 6:16 | |||||||||
11 | Scintilla I | 0:57 | |||||||||
12 | Finger Snapper | 2:38 | |||||||||
13 | Lazy Tones | 4:13 | |||||||||
14 | Scintilla II | 2:30 | |||||||||
15 | Chirpin' Time | 5:49 | |||||||||
16 | This Is My Beloved | 3:32 | |||||||||
17 | The Leprechaun | 6:38 | |||||||||
18 | Scintilla III | 1:40 | |||||||||
19 | Rhetoric | 3:27 | |||||||||
20 | Scintilla IV | 2:54 | |||||||||
21 | The Train and the River | 5:20 | |||||||||
22 | Blues | 3:16 | |||||||||
CD #2 |
|||||||||||
1 | Gotta Dance | 2:35 | |||||||||
2 | Two Kinds of Blues | 5:15 | |||||||||
3 | The Song Is You | 3:57 | |||||||||
4 | Crazy She Calls Me | 4:19 | |||||||||
5 | Voodoo | 2:54 | |||||||||
6 | My All | 4:14 | |||||||||
7 | That's the Way It Is | 3:49 | |||||||||
8 | Crawdad Suite | 7:15 | |||||||||
9 | The Train and the River | 3:35 | |||||||||
10 | Blues in E Flat | 11:12 | |||||||||
11 | In a Mellotone | 8:18 | |||||||||
12 | The Quiet Time | 6:58 | |||||||||
13 | Body and Soul | 12:01 |