CD #1 |
|||||||||||
1 | Sugar | 10:04 | |||||||||
2 | Moment's Notice | 6:57 | |||||||||
3 | So What | 11:24 | |||||||||
4 | Autumn Leaves | 7:05 | |||||||||
5 | Speed Ball | 6:40 | |||||||||
6 | The Intrepid Fox | 10:43 | |||||||||
7 | Ifrane | 5:16 | |||||||||
8 | Free as a Bird | 8:14 | |||||||||
9 | So What? | 9:11 | |||||||||
CD #2 |
|||||||||||
1 | Red Clay | 12:09 | |||||||||
2 | It's Too Late | 10:58 | |||||||||
3 | Home Is Where the Hatred Is | 3:26 | |||||||||
4 | We Got a Good Thing Going | 6:00 | |||||||||
5 | White Rabbit | 6:58 | |||||||||
6 | Fire and Rain | 7:57 | |||||||||
7 | What a Diff’rence a Day Makes | 4:31 | |||||||||
8 | Follow Your Heart | 6:52 | |||||||||
9 | Also Sprach Zarathustra (2001) | 9:03 | |||||||||
10 | Mister Magic | 8:59 | |||||||||
CD #3 |
|||||||||||
1 | Stone Flower | 3:19 | |||||||||
2 | Ponteio | 3:41 | |||||||||
3 | First Light | 11:05 | |||||||||
4 | Salt Song | 7:15 | |||||||||
5 | Pensativa | 3:54 | |||||||||
6 | Tombo in 7/4 | 6:24 | |||||||||
7 | Sunflower | 8:48 | |||||||||
8 | Return to Forever | 10:15 | |||||||||
9 | Wave | 6:17 | |||||||||
10 | Carly and Carole | 3:40 | |||||||||
11 | Brazil (alternate take) | 5:25 | |||||||||
CD #4 |
|||||||||||
1 | My Funny Valentine | 8:46 | |||||||||
2 | All Blues | 9:33 | |||||||||
3 | Song to a Seagull | 5:50 | |||||||||
4 | Pavane | 7:41 | |||||||||
5 | What'll I Do | 3:58 | |||||||||
6 | Westchester Lady | 7:25 | |||||||||
7 | A Child Is Born | 8:39 | |||||||||
8 | Take Five | 7:09 | |||||||||
9 | Concierto de Aranjuez | 19:19 |