CD #1 |
|||||||||||
1 | Long Road | 5:39 | |||||||||
2 | Breakerfall | 3:02 | |||||||||
3 | Corduroy | 4:54 | |||||||||
4 | Animal | 2:45 | |||||||||
5 | Save You | 3:58 | |||||||||
6 | Given to Fly | 3:49 | |||||||||
7 | Cropduster | 3:58 | |||||||||
8 | Even Flow | 7:20 | |||||||||
9 | Elderly Woman Behind The Counter In A Small Town | 3:48 | |||||||||
10 | Love Boat Captain | 5:21 | |||||||||
11 | Ghost | 3:25 | |||||||||
12 | Whipping | 2:39 | |||||||||
13 | [untitled] | 3:43 | |||||||||
14 | MFC | 2:46 | |||||||||
15 | You Are | 4:28 | |||||||||
16 | ½ Full | 4:43 | |||||||||
CD #2 |
|||||||||||
1 | State of Love and Trust | 4:39 | |||||||||
2 | Alive | 6:08 | |||||||||
3 | Encore 1 | 1:05 | |||||||||
4 | Last Exit | 3:11 | |||||||||
5 | I Am a Patriot | 8:09 | |||||||||
6 | Better Man | 5:10 | |||||||||
7 | Down | 3:27 | |||||||||
8 | Glorified G | 3:19 | |||||||||
9 | Do the Evolution | 3:57 | |||||||||
10 | Encore 2 | 0:45 | |||||||||
11 | Daughter | 9:31 | |||||||||
12 | Yellow Ledbetter | 5:42 | |||||||||
13 | Baba O'Riley | 5:05 |