CD #1 |
|||||||||||
1 | Can't Keep | 3:39 | |||||||||
2 | Corduroy | 4:46 | |||||||||
3 | Grievance | 3:13 | |||||||||
4 | Save You | 3:59 | |||||||||
5 | Do the Evolution | 4:17 | |||||||||
6 | Given to Fly | 5:22 | |||||||||
7 | Elderly Woman Behind the Counter in a Small Town | 5:01 | |||||||||
8 | Love Boat Captain | 5:36 | |||||||||
9 | I Am Mine | 3:58 | |||||||||
10 | Even Flow | 8:41 | |||||||||
11 | Present Tense | 5:54 | |||||||||
12 | Jeremy | 5:24 | |||||||||
13 | Lukin | 0:51 | |||||||||
14 | Not for You | 5:48 | |||||||||
15 | Thumbing My Way | 4:29 | |||||||||
16 | Spin the Black Circle | 2:43 | |||||||||
CD #2 |
|||||||||||
1 | Alive | 6:46 | |||||||||
2 | [encore break 1] | 0:48 | |||||||||
3 | You Are | 4:41 | |||||||||
4 | Animal | 3:12 | |||||||||
5 | Daughter | 10:07 | |||||||||
6 | State of Love and Trust | 3:40 | |||||||||
7 | Black | 8:22 | |||||||||
8 | [encore break 2] | 1:11 | |||||||||
9 | I Am a Patriot | 5:45 | |||||||||
10 | Driven to Tears | 4:07 | |||||||||
11 | Better Man | 4:53 | |||||||||
12 | Crazy Mary | 9:07 | |||||||||
13 | Sonic Reducer | 3:27 | |||||||||
14 | Rockin' in the Free World | 7:21 |