|
#1 |
|||||||||||
| 1 | Love Boat Captain | 5:12 | |||||||||
| 2 | Last Exit | 2:31 | |||||||||
| 3 | Save You | 3:29 | |||||||||
| 4 | Green Disease | 2:52 | |||||||||
| 5 | In My Tree | 5:29 | |||||||||
| 6 | Cropduster | 4:46 | |||||||||
| 7 | Even Flow | 8:07 | |||||||||
| 8 | Gimme Some Truth | 5:07 | |||||||||
| 9 | I Am Mine | 4:09 | |||||||||
| 10 | Low Light | 3:41 | |||||||||
| 11 | Faithfull | 5:22 | |||||||||
| 12 | Wishlist | 8:22 | |||||||||
|
#2 |
|||||||||||
| 1 | Lukin | 1:02 | |||||||||
| 2 | Grievance | 3:18 | |||||||||
| 3 | 1/2 Full | 4:59 | |||||||||
| 4 | Black | 7:37 | |||||||||
| 5 | Spin the Black Circle | 3:13 | |||||||||
| 6 | Rearviewmirror | 8:00 | |||||||||
| 7 | [encore break 1] | 0:52 | |||||||||
| 8 | You Are | 4:53 | |||||||||
| 9 | Thumbing My Way | 4:28 | |||||||||
| 10 | Daughter | 10:10 | |||||||||
|
#3 |
|||||||||||
| 1 | Crown of Thorns | 7:29 | |||||||||
| 2 | Breath | 7:17 | |||||||||
| 3 | Better Man | 5:01 | |||||||||
| 4 | Do the Evolution | 3:51 | |||||||||
| 5 | [encore break 2] | 3:50 | |||||||||
| 6 | Crazy Mary | 6:45 | |||||||||
| 7 | Indifference | 6:58 | |||||||||
| 8 | Sonic Reducer | 5:08 | |||||||||
| 9 | Baba O'Riley | 4:55 | |||||||||
| 10 | Yellow Ledbetter | 6:31 | |||||||||