|
CD #1 |
|||||||||||
| 1 | Jamaica Ska | 2:18 | |||||||||
| 2 | Never You Change | 2:32 | |||||||||
| 3 | Donna | 1:50 | |||||||||
| 4 | This Old Heart of Mine | 2:50 | |||||||||
| 5 | Put It On | 3:35 | |||||||||
| 6 | Ba Ba Boom | 2:54 | |||||||||
| 7 | 007 Shanty Town | 2:44 | |||||||||
| 8 | Crabs in My Pants | 2:56 | |||||||||
| 9 | Engine 54 | 2:36 | |||||||||
| 10 | Can't Stop Loving You | 4:14 | |||||||||
| 11 | It's Magic | 3:08 | |||||||||
| 12 | Sweet Jamaica | 2:45 | |||||||||
| 13 | Oh No Not My Baby | 2:39 | |||||||||
|
CD #2 |
|||||||||||
| 1 | Fever | 2:14 | |||||||||
| 2 | Israelites | 2:37 | |||||||||
| 3 | Train to Skaville | 2:54 | |||||||||
| 4 | Cocaine In My Brain | 5:11 | |||||||||
| 5 | Sound Clash | 4:30 | |||||||||
| 6 | My Time | 3:28 | |||||||||
| 7 | Get Up Stand Up | 3:27 | |||||||||
| 8 | The Girl Is Mine | 3:45 | |||||||||
| 9 | Norwegian Wood Disco | 4:18 | |||||||||
| 10 | Tu-Sheng Peng | 3:53 | |||||||||
| 11 | Hit You Like a Bomb | 4:20 | |||||||||
| 12 | Let Off | 5:42 | |||||||||
| 13 | Barbwire | 2:19 | |||||||||
|
CD #3 |
|||||||||||
| 1 | Duppy Conqueror | 3:39 | |||||||||
| 2 | Picture on the Wall | 4:39 | |||||||||
| 3 | Soul Ska | 4:16 | |||||||||
| 4 | It Mek | 2:26 | |||||||||
| 5 | Shame & Scandal | 2:22 | |||||||||
| 6 | Pure War | 3:31 | |||||||||
| 7 | Take it Easy | 3:51 | |||||||||
| 8 | Rain From the Skies | 2:27 | |||||||||
| 9 | Marijuana in My Brain | 3:11 | |||||||||
| 10 | 54-56 Was My Number | 3:09 | |||||||||
| 11 | Dub & Come | 3:09 | |||||||||
| 12 | To the Bump | 3:10 | |||||||||
| 13 | Ram Jam Dance | 4:39 | |||||||||
| 14 | Moonlight Lover | 3:49 | |||||||||